Samsung Galaxy A12 128GB and 4GB RAM
$174.00$175.00 (-1%)
Bluetooth | Yes |
---|---|
Dimensions | 164 x 75,8 x 8,9 mm |
Weight | 205 g |
Screen size | 6,5″ |
Screen type | IPS, PLS |
Screen resolution | 720 x 1600 p |
Camera resolution | 48 megapixels |
Camera | 48 MP (f/2.0, 26mm, AF) + 5 MP (f/2.2, 123˚) + 2 MP (f/2.4) + 2 MP (f/2.4); LED flash, panorama, HDR; Video: 1080p@30fps |
Selfies camera resolution | 8 MP |
Selfies camera | 8 MP (f/2.2); Video: 1080p@30fps |
GSM | 850/900/1800/1900 |
SIM 2 | 850/900/1800/1900 |
Network Connection | 4G |
WiFi | 802.11 (b/g/n), Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
Bluetooth | Yes |
---|---|
Dimensions | 164 x 75,8 x 8,9 mm |
Weight | 205 g |
Screen size | 6,5″ |
Screen type | IPS, PLS |
Screen resolution | 720 x 1600 p |
Camera resolution | 48 megapixels |
Camera | 48 MP (f/2.0, 26mm, AF) + 5 MP (f/2.2, 123˚) + 2 MP (f/2.4) + 2 MP (f/2.4); LED flash, panorama, HDR; Video: 1080p@30fps |
Selfies camera resolution | 8 MP |
Selfies camera | 8 MP (f/2.2); Video: 1080p@30fps |
GSM | 850/900/1800/1900 |
SIM 2 | 850/900/1800/1900 |
Network Connection | 4G |
WiFi | 802.11 (b/g/n), Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
Charger connector | USB-C |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Audio connector | Jack 3.5 mm |
SIM | DualSIM Standby |
SIM Type | NanoSIM |
RAM | 4 GB |
Storage | 128 GB |
Type of storage | eMMC |
Expandable by SD Card | Yes (in the second SIM slot) |
Expandable memory | micro SD 1 TB |
Processor | Octa Core |
Processor | Mediatek Helio P35 (12nm) |
Operating System | Android |
OS Version | 10 |
Keyboard | no |
Hands-free speaker | Yes |
Unlocking | Fingerprint sensor |
Accelerometer | Yes |
Battery capacity | 5000 mAh |
Fast charge W | 15 W |
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.