Bluetooth call Smart Wrist Watch Full Touch 320*385 ECG HeartRate Blood Pressure Waterproof IP68 W26 Watch
$19.50
|
Screen
|
1.75 inch TFT screen , 320 x 385 pixels
|
|||
|
Sensor
|
Heart rate sensor
|
|||
|
Battery Capacity
|
220mAh
|
|||
|
Standby time
|
About 7 days
|
|||
|
Using Time
|
About 3 days
|
|||
|
Charging Time
|
About 2 hours
|
|||
|
Charging Type
|
Magnetic charging
|
|||
Product Specification
| Model Name/Number | W26 SMART WATCH |
| Dial Shape | Square |
| Color | Black |
| Brand | W26 |
| Category | Luxury(Premium) |
| Gender | Men |
| Usage/Application | Daily |
| Material | Silica GEL |
| Weight | 50g |
| Minimum Order Quantity | 100 |
Product Description
| Main Selling Points | Support Bluetooth calling,Body temperature test, Heart Rate, BP & ECG,Steps, Fruit wath 5 Size,44mm changeable band,Smart Beehive style menu,The nine box menu,IP68 waterproof |
| Model name | W26 Smart watch |
| Size | Watch dial 44mm:44*38*10.7mm |
| Weight | 50g |
| Case Material | Zinc Alloy |
| Strap | 44mm changeable fruit straps |
| Charger | Magnetic pin charger |
| Color | Black Silver and Rose gold |
| Screen | 1.75HDIPS,320*385 |
| Touch Screen | 2.5D curved Capacitive full touch screen |
| Bluetooth Push | SMS, WeChat, Email, Facebook news and other APP notifications reminder |
| Heart Rate Monitor | Heart rate monitor, monitor your heartbeat 24 hours |
| ECG | Analysis of ecg data |
| Pedometer | Exercise steps, calorie consumption, exercise mileage record |
| Sedentary Reminder | It’s time to get moving and change your unhealthy lifestyle |
| Sleep Monitor | Record and analyze your sleep status scientifically and quantitatively |
| Find Phone | Anti – loss reminder. Two – way search |
| Bluetooth Music | Control music playback on your phone |
| Calling | support Bluetooth calls with Speaker and Microphone |
General Inquiries
There are no inquiries yet.














Reviews
There are no reviews yet.