Oppo A93(moobayl Oppo ah)
$240.00$260.00 (-8%)
-
Camera: 48 MP + 8 MP + 2 MP + 2MP
-
Processor: Mediatek Helio P95 (12 nm)
-
RAM: 8GB
-
Storage: 128 GB
-
Display: 6.43 inches, AMOLED
-
Battery: Li-Po 4000 mAh
Summary
| Display | 6.43 inches, AMOLED |
| Chipset | Mediatek Helio P95 (12 nm) |
| Internal Storage | 128 GB |
| RAM (Memory) | 8GB RAM |
| Battery | Li-Po 4000 mAh |
| Front Camera | 16 MP |
| Rear Camera | 48 MP + 8 MP + 2 MP + 2MP |
General
| Device Type | Oppo |
| Model | A93 |
| Announced | 2020, October 01 |
| Released | 01 October, 2020 |
| Status | Available |
| Price | Ksh 35,000 |
Design
| Type | Bar |
| Dimensions | 160.1 x 73.8 x 7.5 mm |
| Weight | 164 g |
| Protection | Not specified |
| Colors | Magic White, Matte Black |
Display
| Display Type | AMOLED |
| Size | 6.43 inches, 99.8 cm2 |
| Resolution | 1080 x 2400 pixels |
| Display Colors | 16M colors |
| Pixel Density | 409 ppi density |
| Touch Screen | Yes |
| Display Protection | – |
| Features | 430 nits typ. brightness (advertised) |
Camera
| Primary | 48 MP + 8 MP + 2 MP + 2MP |
| Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
| Camera Features | LED flash, HDR, panorama |
| Flash | Yes |
| Secondary | 16 MP + 2 MP |
Hardware
| Chipset | Mediatek Helio P95 (12 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
| GPU | PowerVR GM9446 |
| RAM (Memory) | 8 GB |
| Internal Storage | 128 GB |
| Card Slot | microSDXC (dedicated slot) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Software
| Operating System | Android 10 |
| User Interface | ColorOS 7.2 |
| Java Support | Yes |
| Youtube |
Battery
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 4000 mAh |
| Placement | Non-removable |
| Wireless Charging | No – Fast charging 18W |
| Standby | – |
| Talk Time | – |
| Music Play | – |
Network & Connectivity
| Cellular standard | GSM / HSPA / LTE |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | |
| SIM | Nano SIM |
| No of SIM slots | Dual SIM |
| USB | USB Type-C 2.0, USB On-The-Go |
General Inquiries
There are no inquiries yet.














Reviews
There are no reviews yet.