Samsung E1207 (mobil sumsung ah)
$20.00$22.00 (-9%)
-
splay1.51-inch (128×128)
-
ProcessorSamsung
-
Front CameraNo
-
Rear CameraNo
-
Battery Capacity800mAh
Samsung E1207T Full Specifications
General
| Brand | Samsung |
| Model | E1207T |
| Price in India | ₹1,500 |
| Release date | October 2012 |
| Dimensions (mm) | 108.00 x 45.50 x 13.50 |
| Battery capacity (mAh) | 800 |
| Removable battery | Yes |
Display
| Screen size (inches) | 1.51 |
| Touchscreen | Yes |
| Resolution | 128×128 pixels |
Hardware
| Processor | one-core |
| Processor make | Samsung |
| Expandable storage | No |
Camera
| Rear camera | No |
| Rear flash | No |
| Front camera | No |
Connectivity
| Wi-Fi | No |
| GPS | No |
| Bluetooth | No |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
General Inquiries
There are no inquiries yet.














Reviews
There are no reviews yet.