General
Device Type | Smart Phone |
Model | • SM-A025F • SM-A025F/DS • SM-A025G • SM-A025G/DS • SM-A025M • SM-A025M/DS |
Announced | November 2020 |
Released | January 2021 |
Colors | • Black • White • Blue • Red |
Design
Length | 164.2 mm (6.46 in) |
Width | 75.9 mm (2.99 in) |
Thickness | 9.1 mm (0.36 in) |
Weight | 196 g (6.91 oz) |
Materials | • Glass front • Plastic back • Plastic frame |
Network
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
GPRS | |
EDGE | |
SIM | Nano SIM |
Multi SIM | Single SIM or Dual SIM |
Speed | • 3G Up to 42 MB • 4G Up to 300 MB |
Display
Display Type | PLS IPS |
Size | 6.5 Inches |
Resolution | 720×1600 Pixels (HD+) |
Screen-To-Body Ratio | 81.8% |
Screen Ratio | 20:9 |
Pixel Density | 270 PPI |
Features | • Water Drop Notch • Dark Mode • Capacitive • Multi-touch • 16M colors |
Hardware
Chipset | Qualcomm Snapdragon 450 |
CPU Type | Octa-core |
CPU | 1.8 GHz |
Manufacturing Technology | 14 nm |
GPU | Adreno 506 |
RAM (Memory) | • 3/4 GB • 3 GB (32 GB) • 4 GB (64 GB) |
Internal Storage | 32/64 GB |
Storage Type | eMMC 5.1 |
Card Slot | Yes – MicroSD |
Software
OS | Android 10 |
User Interface | One UI 2.0 |
Main camera
Triple | • First Camera: 13 MP (Standard) • Second Camera: 2 MP (Macro) • Third Camera: 2 MP (Depth) |
Aperture Size | • First Camera: F/2.2 • Second Camera: F/2.2 • Third Camera: F/2.4 |
Camera Features | • Autofocus • Portrait Mode • Pro Mode • Digital zoom • Continuous shooting • Panorama • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Scene mode • Self-timer • Touch focus • White balance settings |
Video | FHD 1080P@30fps |
Flash |
Selfie Camera
Single | 5 MP |
Aperture Size | F/2.2 |
Camera Features | • Face Detection • Beauty Mode • Gesture Shot • HDR |
Flash |
Connectivity
Bluetooth | • 4.2 • A2DP |
Wi-Fi | • Wi-Fi 802.11 • b/g/n • Wi-Fi Direct • Hotspot |
GPS | • GPS • A-GPS • GLONASS • GALILEO • BDS |
USB | USB Type-C 2.0 |
Media
Loudspeaker | Yes |
3.5mm jack | Yes |
FM Radio | Yes |
Other specifications
Sensors | • Accelerometer • Proximity |
Lock Type | • Facial Recognition • Pattern • PIN • Password |
Box Contents | • Device • USB Cable • Phone charger (15 W) • Earphone • Ejection pin • Quick start guide |
Charging and battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Placement | Non-removable |
Fast Charging | 15 W |
Additional information
Storage | 32 gb, 64gb |
---|---|
color | Casaan, dameeri |
General Enquiries
There are no enquiries yet.
Reviews
There are no reviews yet.