Brother MFC-L 2700DW Printer(Printer)
$234.00$270.00 (-13%)
→ Print Speed: Up to 30 ppm
→ Print Resolution: 600 x 600 dpi,
→ Memory : 32 MB
→ Interface: USB 2.0
Brother MFC-L 2700 DW |
|
| Interface | USB 2.0 @ Hi-Speed, 10Base-T/100Base-TX Ethernet and IEEE 802.11b/g/n Wireless |
| Description | |
| Engine | Mono Laser |
| CPU Speed | ARM9 266MHz |
| LCD Display | 16 characters x 2 lines |
| Standard Memory | 32MB |
| Toner Model | TN-2355 , Pages per Toner( 2600 pg ) |
| Connectivity | |
| AirPrint | Yes |
| Google Cloud Print | Yes |
| iPrintScan | Yes |
| Network Protocols IPV4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS resolver, mDNS, LLMNR responder, LPR/ LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/ v2c/v3, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, Web Services (Print/Scan), SNTP Client NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, |
| Network Protocols IPV6 | Custom Raw Port/ Port 9100, IPP, FTP Server, SNMPv1/v2c/ v3, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, Web Services (Print/Scan), SNTP Client |
| Wi-Fi Direct | Yes |
| Wireless Mode | IEEE 802.11b/g/n (Infrastructure Mode/Adhoc mode) |
| Wireless Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| Networking | |
| BRAdmin Light | Yes |
| BRAdmin Professional | Yes (Download from Brother Solutions Centre) |
| Email Alerts | E-mail Notification and Reports |
| Network Management | Windows:BRAdmin Light, Web Base Management, BRAdmin Professional Mac: BRAdmin Light, Web Base Management Linux: Web Base Management |
| Printer | |
| Duplex Print | Built-in @ Up to 13 sides per minute / 6.5 sheets per minute |
| Emulation | GDI |
| First Print Out Time | Less than 8.5 secs from Ready mode, Less than 17.5 secs from Sleep mode |
| Print Speed | Up to 26 ppm |
| Printer Resolution | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality |
| Paper Handling | |
| Envelopes Input | 1 envelope face up (manual feed slot only) output via rear |
| Media Size Manual Feed Slot | Width 76.2 to 215.9 mm, Length 127 to 355.6 mm |
| Media Size Paper Tray | A4, Letter, A5, A5 (Long Edge), A6, Executive |
| Media Types Duplex | Plain Paper, Thin Paper, Recycled Paper |
| Media Types Manual Feed Slot | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick |
| Media Types Paper Tray | Plain Paper, Thin Paper, Recycled Paper |
| Media Weights Duplex | 60-105 gsm |
| Media Weights Manual Feed Slot | 60-163 gsm |
| Media Weights Paper Tray | 60-105 gsm |
| Output Paper Capacity | Up to 100 Sheets Face Down (80gsm) 1 sheet face-up (straight paper path) |
| Software | |
| Printer Compatibility | Windows 8 (32&64bit), Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit), Windows Server 2012 (32&64bit), Windows Server 2012 R2, Windows Server 2008 (32&64bit), Windows Server 2008 R2, Windows Server 2003 (32&64bit) (All server Operating Systems are print only) Mac OS X 10.7.5 or greater Linux Cups/LPR |
| Printer Driver Functions | N in 1, Auto Duplex (Windows/Mac) Poster, Header-Footer, Watermark (Windows Only) |
| Consumable | |
| Consumables | Standard Toner Cartridge (TN-2330) Up to 1,200 A4 pages @ ISO/ IEC 19752 High Yield Toner Cartridge (TN-2350) Up to 2,600 A4 pages @ ISO/IEC 19752 Drum (DR-2325) Up to 12,000 A4 pages (1 page / job) |
| Inbox Consumables | Inbox Toner Cartridge Up to 700 pages @ ISO/IEC 19752 Drum (DR-2325) Up to 12,000 pages (1 page / job) |
| Weight and Measures | |
| Size | 409(W) x 399(D) x 317(H)mm |
| Size With Carton | 567(W) x 517(D) x 435(H)mm |
| Weight | 10.5 Kg without consumables |
| Weight With Carton | 13.9 Kg |
| Environment | |
| Energy Star Compliant | Yes |
| Noise Level | Sound Pressure Level: (Printing) Less than 49 dBA, (Standby) Less than 33 dBA Sound Power Level: (Printing) Less than 6.48 B, (Standby) Less than 4.55 B |
| Power Consumption | Peak: Average 480 W Ready: Average 60 W Sleep: 6.6 W Deep Sleep: 1.1 W |
| Sleep Mode | Yes (0-50 min) |
| Others | |
| Recommended Monthly Print Volume | 250 to 2,000 pages |
| Digital Copier | |
| Copier N-in-1 | 2 in 1 & 4 in 1 (A4/LTR) |
| Copier Resolution | Maximum 600 x 600 dpi |
| Copier Speed | Up to 26 cpm |
| First Copy Out Time | Less than 10 sec from Ready mode, Less than 28 sec from Sleep mode |
| Reduction-Enlargement Ratio | 25% to 400% in 1% increments |
| Fax | |
| Automatic Reduction | Yes |
| Broadcasting | Up to 258 locations |
| Duplex Fax | Receive |
| Fax Forwarding | To Fax number |
| Group Dials | Up to 20 groups |
| ITU-T Group compatibility | Super G3 |
| Modem Speed | 33,600bps (Fax) |
| Network PC FAX | Send/Receive from Windows, Send Only MAC (USB/LAN) |
| One Touch Dials | 8 (4 x 2) locations |
| Out of Paper Reception | Up to 400 Pages (ITU-T Test Chart) |
| PC Fax | Send/Receive from Windows Send only from MAC / Linux (Network / USB) |
| Speed Dials | 200 locations |
| Digital Scanner | |
| Scan Speed | implex: Max.2.56/7.67 sec Mono/Colour @300dpi (A4) |
| Scan to Keys | Scan To: Email Client / OCR/ Image/ File |
| Scan to Sharepoint | Yes via Windows PC using CC4 |
| Scanner Colour/Mono | Colour |
| Scanner Compatibility | Windows 8 (32&64bit), Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit) Mac OS X 10.7.5 or greater Linux Sane |
| Scanner Grey Scale | 256 levels |
| Scanner Resolution | Up to 19,200 x 19,200 dpi |
| Scanner Resolution (Optical) | From Glass: Up to 600 x 2400 dpi From ADF: Up to 600 x 600 dpi |
General Enquiries
There are no enquiries yet.













Reviews
There are no reviews yet.