OPPO A15(moobayl Oppo ah)
$130.00$140.00 (-7%)
-
Display
6.52" LCD 720 x 1600 pixels -
CPU
MediaTek Helio P35 -
RAM
2GB / 3GB -
Storage
32 GB -
Camera
Triple 13MP + 2MP + 2MP, 1080p -
Battery
4,230 mAh
| Announced | October 15, 2020 |
| Released | October, 2020 |
BODY & DESIGN
| Materials | Plastic Body, Glass Front |
| Dimensions | – 164 x 75.4 x 7.9 mm – 6.46 x 2.97 x 0.31 in |
| Weight | – 175 g – 6.17 oz |
| Colors | Dynamic Black, Mystery Blue |
| Water Resistant |
DISPLAY
| Type | IPS LCD |
| Size | 6.52 inches |
| Resolution | 720 x 1600 pixels (HD+) |
| Density | 269 ppi |
| Refresh Rate | 60Hz |
| Surface | 83.0% |
| Aspect Ratio | 20:9 |
| Protection | 2.5D Glass Cover |
| Features | – Capacitive Touchscreen – Brightness: 480nit – Multi-touch – 16M Colors – 71% NTSC |
HARDWARE AND PERFORMANCE
| OS | Android 10 |
| UI | ColorOS 7.2 |
| Chipset | MediaTek Helio P35 (MT6765) |
| CPU Cores | 8 (Octa-core) |
| Processor | – 4×2.35 GHz Cortex-A53 – 4×1.8 GHz Cortex-A53 |
| Frequency | 2.35 GHz |
| GPU | PowerVR GE8320 |
MEMORY AND STORAGE
| RAM | – 2 GB – 3 GB |
| Storage | 32 GB |
| External Storage | |
| SD Card | microSD Up to 256GB |
MAIN CAMERA
| Model | Triple Camera |
| Resolution | 13MP + 2MP + 2MP |
| Cameras | – 13MP: Primary – 2MP: Macro – 2MP: Depth |
| Aperture | – F/2.2 (13MP) – F/2.4 (2MP) – F/2.4 (2MP) |
| Sensor | CMOS |
| Sensor Size | 1/3.1″ (13MP) |
| Pixel Size | 1.12 µm (13MP) |
| Flash | |
| Video | 1080p@30fps |
| Zoom | Digital Zoom |
| Focusing Modes | PDAF, Touch Focus |
| Features | Face Detection, Portrait Mode, Quick Launch, Panorama, HDR |
SELFIE CAMERA
| Model | Single Camera |
| Resolution | 5 MP |
| Aperture | F/2.4 |
| Flash | |
| Video | 1080p@30fps |
| Features | Face Detection, Portrait Mode, Beauty Mode, Wide Selfie, HDR |
BATTERY
| Capacity | 4,230 mAh |
| Fast Charge | |
| Wireless Charge | |
| Output Power | 10W |
| Features | Power Saving Mode |
CONNECTIVITY
| Bluetooth | v5.0, A2DP, LE, aptX, LDAC |
| Wi-Fi | Wi-Fi 802.11, b/g/n, Wi-Fi Direct, Hotspot |
| GPS | GPS, A-GPS, GLONASS, BeiDou |
| NFC | No |
| USB | Micro USB 2.0 |
| OTG |
NETWORK
| SIM | Nano-SIM |
| SIMs Number | Dual SIM (Dual Stand-by) |
| Speed | – HSPA 42.2/5.76 Mbps – LTE-A |
| GPRS | |
| EDGE | |
| Networks | 2G, 3G, 4G |
MEDIA AND SOUND
| Speaker | Single Speaker |
| Microphone | |
| 3.5mm Jack | |
| FM Radio |
FEATURES
| Lock Screen | – Face Unlock – Fingerprint – Password – Pattern – Pin |
| Sensors | – Ambient Light – Accelerometer – Proximity – Compass |
| Features | Split-screen |
PRICE
| Global | $150 |
| Europe | €159 |
| UK | £139 |
| India | ₹10,990 |
General Enquiries
There are no enquiries yet.












Reviews
There are no reviews yet.